Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Age Differences | 2 |
Body Weight | 2 |
Child Health | 2 |
Educational Attainment | 2 |
Family Income | 2 |
Foreign Countries | 2 |
Gender Differences | 2 |
Smoking | 2 |
Adolescents | 1 |
Aggression | 1 |
At Risk Persons | 1 |
More ▼ |
Author
Arnold, Christiane | 1 |
Bohm, Michael | 1 |
Dordel, Sigrid | 1 |
Graf, Christine | 1 |
Jouck, Stefanie | 1 |
Koch, Benjamin | 1 |
Platschek, Anna-Maria | 1 |
Tokarski, Walter | 1 |
Publication Type
Information Analyses | 1 |
Journal Articles | 1 |
Numerical/Quantitative Data | 1 |
Reports - Descriptive | 1 |
Reports - Research | 1 |
Education Level
Early Childhood Education | 1 |
Grade 10 | 1 |
Grade 5 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Grade 9 | 1 |
Preschool Education | 1 |
Secondary Education | 1 |
Audience
Location
Germany | 2 |
Austria | 1 |
Belgium | 1 |
Canada | 1 |
France | 1 |
Italy | 1 |
Japan | 1 |
Luxembourg | 1 |
Poland | 1 |
Spain | 1 |
United Kingdom | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Graf, Christine; Jouck, Stefanie; Koch, Benjamin; Platschek, Anna-Maria; Arnold, Christiane; Bohm, Michael; Dordel, Sigrid; Tokarski, Walter – Physical Education and Sport, 2008
Study aim: To examine the prevalence of obesity and its correlation with blood pressure, waist circumference and other health related risk factors (smoking, alcohol consumption, physical inactivity and TV/PC-screen time) in German youths. Material and methods: A cohort of 831 boys and 808 girls, fifth- to tenth-graders from 3 German high schools…
Descriptors: Obesity, Socioeconomic Status, Physical Activities, Smoking
Human Resources Development Canada, 2003
When Canadian parents look back on their own lives and the lives of their parents, they see changes across a generation that have profoundly affected their parenting experience, compared to when they themselves were young children. Supports for today's parents must take into consideration these changes that affect the care and nurturing of…
Descriptors: Foreign Countries, Family Environment, Age Differences, Young Children