Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Algebra | 1 |
At Risk Students | 1 |
Educational Technology | 1 |
Grade 10 | 1 |
Grade 11 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Grade 9 | 1 |
High Stakes Tests | 1 |
Learning Strategies | 1 |
Mathematics Achievement | 1 |
More ▼ |
Source
Grantee Submission | 1 |
Author
Beal, Carole R. | 1 |
Cetin-Berber, Dee D. | 1 |
Collier, Zachary K. | 1 |
Huggins-Manley, Anne C. | 1 |
Leite, Walter L. | 1 |
Publication Type
Reports - Research | 1 |
Education Level
Elementary Education | 1 |
Grade 10 | 1 |
Grade 11 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Grade 9 | 1 |
High Schools | 1 |
Junior High Schools | 1 |
Middle Schools | 1 |
Secondary Education | 1 |
Audience
Location
Florida | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Leite, Walter L.; Cetin-Berber, Dee D.; Huggins-Manley, Anne C.; Collier, Zachary K.; Beal, Carole R. – Grantee Submission, 2019
Although the use of technology in the K12 classroom has been shown to have a positive impact, research on the use of open education resources (OER) is relatively limited, especially research focusing on low-achieving students. The present study examines the relationship between usage of Algebra Nation, a self-guided system that provided…
Descriptors: Educational Technology, Technology Uses in Education, Video Technology, Algebra