Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 1 |
Since 2016 (last 10 years) | 18 |
Since 2006 (last 20 years) | 44 |
Descriptor
Source
Author
Herry, Yves | 2 |
Katz, Jennifer | 2 |
Lysenko, Larysa | 2 |
Maltais, Claire | 2 |
Pancer, S. Mark | 2 |
Thompson, Katherine | 2 |
Abrami, Philip | 1 |
Abrami, Philip C. | 1 |
Adams, Jean | 1 |
Arnold, Robert | 1 |
Bakker, Debra | 1 |
More ▼ |
Publication Type
Journal Articles | 43 |
Reports - Research | 39 |
Reports - Evaluative | 7 |
Information Analyses | 3 |
Tests/Questionnaires | 3 |
Numerical/Quantitative Data | 1 |
Education Level
Higher Education | 12 |
Elementary Education | 10 |
Postsecondary Education | 9 |
Early Childhood Education | 7 |
Primary Education | 7 |
Grade 1 | 6 |
Grade 2 | 5 |
Grade 3 | 5 |
Secondary Education | 5 |
Elementary Secondary Education | 4 |
Grade 6 | 4 |
More ▼ |
Audience
Location
Canada | 46 |
United States | 6 |
Australia | 2 |
Netherlands | 2 |
Austria | 1 |
Belgium | 1 |
Canada (Toronto) | 1 |
Czech Republic | 1 |
Denmark | 1 |
Estonia | 1 |
Finland | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Zakaluk, Beverley L.; Straw, Stanley B.; Smith, Karen E. – Online Submission, 2005
Background: This is the fourth formal report describing the efficacy of the full-day, every day kindergarten program in the St. James School Division which was initiated in one school located in an economically-disadvantaged neighborhood in the 1997-1998 school year. The success of this undertaking led to the extension of the program in 1998-1999,…
Descriptors: Control Groups, Neighborhoods, Middle Class, Placement