Publication Date
In 2025 | 1 |
Since 2024 | 2 |
Since 2021 (last 5 years) | 29 |
Since 2016 (last 10 years) | 66 |
Since 2006 (last 20 years) | 90 |
Descriptor
Writing Achievement | 91 |
Elementary School Students | 58 |
Grade 3 | 45 |
Reading Achievement | 43 |
Grade 2 | 26 |
Grade 4 | 25 |
Grade 5 | 25 |
Writing Skills | 22 |
Foreign Countries | 21 |
Grade 1 | 21 |
Kindergarten | 21 |
More ▼ |
Source
Author
Publication Type
Reports - Research | 70 |
Journal Articles | 60 |
Dissertations/Theses -… | 12 |
Numerical/Quantitative Data | 8 |
Reports - Descriptive | 7 |
Tests/Questionnaires | 4 |
Information Analyses | 2 |
Books | 1 |
Collected Works - General | 1 |
Education Level
Early Childhood Education | 91 |
Primary Education | 91 |
Elementary Education | 87 |
Grade 3 | 46 |
Intermediate Grades | 30 |
Grade 2 | 27 |
Grade 4 | 26 |
Grade 5 | 26 |
Middle Schools | 23 |
Grade 1 | 22 |
Kindergarten | 22 |
More ▼ |
Audience
Teachers | 2 |
Administrators | 1 |
Location
Texas (Houston) | 7 |
Turkey | 4 |
Connecticut | 3 |
Norway | 3 |
Tennessee | 3 |
Australia | 2 |
Canada | 2 |
Florida | 2 |
Germany | 2 |
Texas | 2 |
Texas (Austin) | 2 |
More ▼ |
Laws, Policies, & Programs
Race to the Top | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 1 |
Meets WWC Standards with or without Reservations | 2 |
Does not meet standards | 1 |
Curry, Janice – Online Submission, 2001
This report summarizes the evaluation of AISD's Literacy Support Plan for a comprehensive reading intervention initiative for kindergarten through grade 3 students during the 1999-2000 school year.
Descriptors: Reading Programs, Reading Instruction, Kindergarten, Grade 1