Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Achievement Tests | 1 |
Color | 1 |
Correlation | 1 |
Emergent Literacy | 1 |
Executive Function | 1 |
Inhibition | 1 |
Instructional Effectiveness | 1 |
Intelligence Tests | 1 |
Kindergarten | 1 |
Mathematics Instruction | 1 |
Pattern Recognition | 1 |
More ▼ |
Source
Journal of Educational… | 1 |
Author
Choe, Jihyae | 1 |
Gallington, Debbie A. | 1 |
Holmberg, Courtney A. | 1 |
Kidd, Julie K. | 1 |
Lauritzen, Hans Christian | 1 |
Pasnak, Robert | 1 |
Patterson, Allyson B. | 1 |
Peterson, Matthew S. | 1 |
Strauss, Lauren I. | 1 |
Publication Type
Journal Articles | 1 |
Reports - Research | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Kindergarten | 1 |
Primary Education | 1 |
Audience
Location
Virginia | 1 |
Laws, Policies, & Programs
Assessments and Surveys
Dynamic Indicators of Basic… | 1 |
Kaufman Test of Educational… | 1 |
Stroop Color Word Test | 1 |
Wechsler Intelligence Scale… | 1 |
What Works Clearinghouse Rating
Strauss, Lauren I.; Peterson, Matthew S.; Kidd, Julie K.; Choe, Jihyae; Lauritzen, Hans Christian; Patterson, Allyson B.; Holmberg, Courtney A.; Gallington, Debbie A.; Pasnak, Robert – Journal of Educational Research, 2020
To determine whether patterning instruction was as useful or more useful than other forms of instruction, kindergarten children (age five) were taught either patterning or early literacy or mathematics or social studies in matched sessions. Instruction was conducted in 15-minute sessions from November through mid-April. Posttests on patterning,…
Descriptors: Emergent Literacy, Mathematics Instruction, Social Studies, Kindergarten