Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 13 |
Since 2016 (last 10 years) | 22 |
Since 2006 (last 20 years) | 28 |
Descriptor
Racial Segregation | 31 |
Middle School Students | 12 |
African American Students | 11 |
Grade 8 | 11 |
Public Schools | 8 |
White Students | 8 |
Equal Education | 7 |
Grade 7 | 7 |
Hispanic American Students | 7 |
Urban Schools | 7 |
Foreign Countries | 6 |
More ▼ |
Source
Author
Anyon, Yolanda | 2 |
Brian J. Esselman | 2 |
Clabough, Jeremiah | 2 |
Diane Clark | 2 |
Lauren Cobb | 2 |
Richard A. Buschard Jr. | 2 |
Alkaher, Iris | 1 |
Alves, Henry F. | 1 |
Bickford, John H. | 1 |
Blose, David T. | 1 |
Bottia, Martha Cecilia | 1 |
More ▼ |
Publication Type
Reports - Research | 22 |
Journal Articles | 20 |
Reports - Descriptive | 5 |
Historical Materials | 3 |
Numerical/Quantitative Data | 3 |
Dissertations/Theses -… | 2 |
Reports - Evaluative | 2 |
Speeches/Meeting Papers | 2 |
Opinion Papers | 1 |
Education Level
Junior High Schools | 31 |
Secondary Education | 30 |
Middle Schools | 28 |
Elementary Education | 17 |
Grade 8 | 11 |
High Schools | 10 |
Grade 7 | 7 |
Intermediate Grades | 7 |
Early Childhood Education | 5 |
Grade 4 | 4 |
Grade 6 | 4 |
More ▼ |
Audience
Policymakers | 1 |
Location
North Carolina | 4 |
Alabama | 2 |
California | 2 |
Georgia | 2 |
Mississippi | 2 |
Missouri (Saint Louis) | 2 |
Arkansas | 1 |
Brazil | 1 |
Canada (Vancouver) | 1 |
Colorado (Denver) | 1 |
Florida | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
National Assessment of… | 2 |
Early Childhood Longitudinal… | 1 |
What Works Clearinghouse Rating
Foster, Emily M. – US Office of Education, Federal Security Agency, 1942
The U.S. Office of Education is required by law to collect statistics to show the condition and progress of education. Statistics can be made available, on a national scale, to the extent that school administrators, principals, and college officials cooperate on a voluntary basis with the Office of Education in making the facts available. This…
Descriptors: Educational History, Statistical Surveys, School Statistics, National Surveys