Publication Date
In 2025 | 3 |
Since 2024 | 101 |
Since 2021 (last 5 years) | 373 |
Since 2016 (last 10 years) | 841 |
Since 2006 (last 20 years) | 1307 |
Descriptor
Reading Achievement | 1321 |
Grade 4 | 889 |
Elementary School Students | 691 |
Mathematics Achievement | 638 |
Grade 5 | 536 |
Grade 8 | 381 |
Grade 3 | 377 |
Reading Tests | 355 |
Foreign Countries | 325 |
Grade 6 | 323 |
Achievement Tests | 316 |
More ▼ |
Source
Author
Kuhfeld, Megan | 14 |
Lewis, Karyn | 9 |
Casserly, Michael | 8 |
Edwards, Matia, Ed. | 8 |
Steinmann, Isa | 6 |
Strietholt, Rolf | 6 |
Droop, Mienke | 5 |
Hart, Ray | 5 |
Johnson, Angela | 5 |
Lyons, Renata | 5 |
Palacios, Moses | 5 |
More ▼ |
Publication Type
Education Level
Intermediate Grades | 1321 |
Elementary Education | 1313 |
Grade 4 | 941 |
Middle Schools | 922 |
Grade 5 | 578 |
Secondary Education | 556 |
Junior High Schools | 521 |
Early Childhood Education | 473 |
Primary Education | 449 |
Grade 8 | 420 |
Grade 3 | 414 |
More ▼ |
Audience
Policymakers | 55 |
Teachers | 12 |
Parents | 4 |
Researchers | 4 |
Practitioners | 3 |
Administrators | 2 |
Community | 2 |
Media Staff | 2 |
Students | 2 |
Location
Texas | 87 |
Florida | 47 |
North Carolina | 42 |
Tennessee | 34 |
United States | 33 |
Germany | 32 |
Canada | 31 |
Texas (Houston) | 30 |
Australia | 25 |
California | 25 |
Virginia | 25 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 12 |
Meets WWC Standards with or without Reservations | 18 |
Does not meet standards | 18 |
Livingston, Andrea, Ed.; Wirt, John, Ed. – National Center for Education Statistics, 2003
This publication contains a sample of the 44 indicators in "The Condition of Education 2003." The indicators in this publication are numbered sequentially, rather than according to their numbers in the complete edition. The Contents page offers a cross reference between the two publications. Since 1870, the federal government has…
Descriptors: Elementary Secondary Education, Enrollment, Family Characteristics, Poverty