Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 4 |
Since 2016 (last 10 years) | 11 |
Since 2006 (last 20 years) | 39 |
Descriptor
Source
Author
Robelen, Erik W. | 3 |
Hill, Paul T. | 2 |
Phillips, Frank M. | 2 |
Amos, Jason, Ed. | 1 |
Assouline, Susan | 1 |
Belton, Andrew | 1 |
Benitez, Margarita | 1 |
Berner, Murrayl | 1 |
Bonner, H. R. | 1 |
Bonvecchio, Anabelle | 1 |
Brown, Amy | 1 |
More ▼ |
Publication Type
Education Level
Audience
Counselors | 2 |
Parents | 1 |
Policymakers | 1 |
Location
Australia | 6 |
California | 4 |
China | 4 |
Germany | 4 |
India | 4 |
Mexico | 4 |
United States | 4 |
Argentina | 3 |
Austria | 3 |
Belgium | 3 |
Brazil | 3 |
More ▼ |
Laws, Policies, & Programs
Pell Grant Program | 2 |
Perkins Loan Program | 2 |
Deferred Action for Childhood… | 1 |
Morrill Act 1862 | 1 |
No Child Left Behind Act 2001 | 1 |
Assessments and Surveys
Program for International… | 1 |
What Works Clearinghouse Rating
Phillips, Frank M. – Bureau of Education, Department of the Interior, 1925
The statistical survey in this bulletin includes a general summary of the statistics showing the enrollment in public and private schools and institutions of various types, the estimated expenditures for those schools in 1921-22, the distribution of teachers among those schools, and certain combined statistics of public and private high schools…
Descriptors: American Indian Education, Schools of Education, Special Education, Special Schools