Publication Date
In 2025 | 0 |
Since 2024 | 1 |
Since 2021 (last 5 years) | 3 |
Since 2016 (last 10 years) | 14 |
Since 2006 (last 20 years) | 44 |
Descriptor
Source
Author
Lee, Steve | 2 |
Mokher, Christine G. | 2 |
Sun, Christopher | 2 |
Banister, Savilla | 1 |
Barlowe, Avram | 1 |
Barnett, Elisabeth A. | 1 |
Barnett, Robert | 1 |
Bercovitz, Elizabeth | 1 |
Bragg, Debra D. | 1 |
Brandt, Rusty | 1 |
Brian Zeller | 1 |
More ▼ |
Publication Type
Education Level
Audience
Community | 1 |
Practitioners | 1 |
Students | 1 |
Location
Maryland | 6 |
California | 5 |
New York (New York) | 4 |
Tennessee | 4 |
New York | 3 |
Texas | 3 |
Illinois | 2 |
Michigan | 2 |
Ohio | 2 |
United States | 2 |
Alabama | 1 |
More ▼ |
Laws, Policies, & Programs
No Child Left Behind Act 2001 | 2 |
Americans with Disabilities… | 1 |
Carl D Perkins Vocational… | 1 |
Elementary and Secondary… | 1 |
Family Educational Rights and… | 1 |
Individuals with Disabilities… | 1 |
Assessments and Surveys
ACT Assessment | 2 |
SAT (College Admission Test) | 2 |
Advanced Placement… | 1 |
Preliminary Scholastic… | 1 |
Program for International… | 1 |
What Works Clearinghouse Rating
Meets WWC Standards with or without Reservations | 1 |
Montgomery County Public Schools, 2006
In November 1996, the voters of Montgomery County (Maryland) approved by referendum an amendment to the County Charter that changed the County Council's review and approval cycle of the six-year Capital Improvements Program (CIP) from an annual to biennial cycle. The referendum specified that in odd-numbered fiscal years (on years) the County…
Descriptors: Counties, Superintendents, Budgets, Enrollment Trends