Publication Date
In 2025 | 0 |
Since 2024 | 8 |
Since 2021 (last 5 years) | 38 |
Since 2016 (last 10 years) | 102 |
Since 2006 (last 20 years) | 227 |
Descriptor
Reading Skills | 241 |
Grade 8 | 192 |
Grade 7 | 78 |
Reading Comprehension | 77 |
Reading Achievement | 71 |
Middle School Students | 68 |
Grade 4 | 62 |
Grade 6 | 60 |
Foreign Countries | 52 |
Reading Tests | 47 |
Reading Instruction | 46 |
More ▼ |
Source
Author
Catts, Hugh W. | 4 |
O'Reilly, Tenaha | 4 |
Sabatini, John | 4 |
Wexler, Jade | 4 |
Abbott, Robert D. | 3 |
Berninger, Virginia W. | 3 |
Nancy K. Scammacca | 3 |
Vaughn, Sharon | 3 |
Wang, Zuowei | 3 |
Weeks, Jonathan | 3 |
Albus, Debra | 2 |
More ▼ |
Publication Type
Education Level
Grade 8 | 241 |
Middle Schools | 162 |
Elementary Education | 154 |
Secondary Education | 149 |
Junior High Schools | 137 |
Grade 7 | 119 |
Grade 6 | 96 |
Grade 4 | 92 |
Intermediate Grades | 77 |
Grade 5 | 66 |
High Schools | 63 |
More ▼ |
Audience
Teachers | 12 |
Policymakers | 9 |
Researchers | 5 |
Location
United States | 11 |
Florida | 10 |
Turkey | 10 |
Massachusetts (Boston) | 7 |
Finland | 5 |
Illinois | 5 |
New York | 5 |
California | 4 |
Iowa | 4 |
Italy | 4 |
Louisiana | 4 |
More ▼ |
Laws, Policies, & Programs
No Child Left Behind Act 2001 | 14 |
Individuals with Disabilities… | 3 |
Elementary and Secondary… | 2 |
Every Student Succeeds Act… | 1 |
Individuals with Disabilities… | 1 |
Race to the Top | 1 |
Stewart B McKinney Homeless… | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 1 |
Meets WWC Standards with or without Reservations | 3 |
Does not meet standards | 2 |
Snyder, Thomas D.; Dillow, Sally A. – National Center for Education Statistics, 2012
The 2011 edition of the "Digest of Education Statistics" is the 47th in a series of publications initiated in 1962. The "Digest" has been issued annually except for combined editions for the years 1977-78, 1983-84, and 1985-86. Its primary purpose is to provide a compilation of statistical information
covering the broad field…
Descriptors: Elementary Education, Secondary Education, Elementary Secondary Education, Higher Education