Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Cognitive Structures | 1 |
Deafness | 1 |
English | 1 |
German | 1 |
Grade 10 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Grade 9 | 1 |
Influences | 1 |
Orthographic Symbols | 1 |
More ▼ |
Source
Journal of Deaf Studies and… | 1 |
Author
Guldenoglu, Birkan | 1 |
Hauser, Peter | 1 |
Kargin, Tevhide | 1 |
Kubus, Okan | 1 |
Miller, Paul | 1 |
Rathmann, Christian | 1 |
Spurgeon, Erin | 1 |
Publication Type
Journal Articles | 1 |
Reports - Research | 1 |
Education Level
Elementary Education | 1 |
Elementary Secondary Education | 1 |
Grade 10 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Grade 9 | 1 |
High Schools | 1 |
Junior High Schools | 1 |
Middle Schools | 1 |
Secondary Education | 1 |
More ▼ |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Miller, Paul; Kargin, Tevhide; Guldenoglu, Birkan; Rathmann, Christian; Kubus, Okan; Hauser, Peter; Spurgeon, Erin – Journal of Deaf Studies and Deaf Education, 2012
This study aims to enhance understanding of the factors underlying variance in the reading comprehension skills of prelingually deaf individuals. Participants were 213 sixth through tenth graders with prelingual deafness recruited from four orthographic backgrounds (Hebrew, Arabic, English, and German) and allocated to three distinct reading…
Descriptors: Deafness, Reading Comprehension, Sentences, Semantics