Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Adolescent Development | 1 |
Adolescents | 1 |
Behavior Problems | 1 |
Delinquency | 1 |
Family Influence | 1 |
Grade 10 | 1 |
Grade 11 | 1 |
Grade 5 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
More ▼ |
Source
Journal of Adolescence | 1 |
Author
Agans, Jennifer P. | 1 |
Arbeit, Miriam R. | 1 |
Bowers, Edmond P. | 1 |
Chase, Paul | 1 |
Lerner, Jacqueline V. | 1 |
Weiner, Michelle B. | 1 |
von Eye, Alexander | 1 |
Publication Type
Journal Articles | 1 |
Reports - Research | 1 |
Education Level
Elementary Education | 1 |
Elementary Secondary Education | 1 |
Grade 10 | 1 |
Grade 11 | 1 |
Grade 5 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Grade 9 | 1 |
High Schools | 1 |
Intermediate Grades | 1 |
More ▼ |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Bowers, Edmond P.; von Eye, Alexander; Lerner, Jacqueline V.; Arbeit, Miriam R.; Weiner, Michelle B.; Chase, Paul; Agans, Jennifer P. – Journal of Adolescence, 2011
Two theoretical perspectives have been proposed to describe, explain, and intervene in adolescent development--prevention science and positive youth development (PYD). An integrative model bridging these two perspectives posits that it is important to assess the extent to which the same, similar, or complementary mechanisms may be responsible for…
Descriptors: Adolescent Development, Delinquency, Adolescents, Prevention