Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 8 |
Since 2006 (last 20 years) | 45 |
Descriptor
Source
Author
Bell, Stephen | 2 |
Broene, Pam | 2 |
Choi, Kilchan | 2 |
Cook, Ronna | 2 |
Downer, Jason | 2 |
Halderman, Laura K. | 2 |
Heid, Camilla | 2 |
Jenkins, Frank | 2 |
Mashburn, Andrew | 2 |
O'Reilly, Tenaha | 2 |
Puma, Mike | 2 |
More ▼ |
Publication Type
Reports - Research | 32 |
Journal Articles | 26 |
Dissertations/Theses -… | 8 |
Numerical/Quantitative Data | 3 |
Reports - Descriptive | 3 |
Reports - Evaluative | 3 |
Information Analyses | 1 |
Education Level
Grade 3 | 46 |
Elementary Education | 40 |
Early Childhood Education | 24 |
Primary Education | 24 |
Grade 5 | 19 |
Grade 2 | 18 |
Grade 4 | 18 |
Grade 1 | 16 |
Intermediate Grades | 13 |
Elementary Secondary Education | 11 |
Kindergarten | 11 |
More ▼ |
Audience
Location
Hawaii | 3 |
Florida | 2 |
Illinois | 2 |
Minnesota | 2 |
Alabama | 1 |
Australia | 1 |
California | 1 |
Canada | 1 |
Indiana | 1 |
Italy | 1 |
Japan | 1 |
More ▼ |
Laws, Policies, & Programs
No Child Left Behind Act 2001 | 6 |
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 1 |
Meets WWC Standards with or without Reservations | 1 |
Does not meet standards | 1 |
Zakaluk, Beverley L.; Straw, Stanley B.; Smith, Karen E. – Online Submission, 2005
Background: This is the fourth formal report describing the efficacy of the full-day, every day kindergarten program in the St. James School Division which was initiated in one school located in an economically-disadvantaged neighborhood in the 1997-1998 school year. The success of this undertaking led to the extension of the program in 1998-1999,…
Descriptors: Control Groups, Neighborhoods, Middle Class, Placement