Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Elementary School Students | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Kindergarten | 1 |
Program Effectiveness | 1 |
Reading Achievement | 1 |
Reading Improvement | 1 |
Reading Programs | 1 |
Summer Programs | 1 |
More ▼ |
Source
Online Submission | 1 |
Author
Greenfield, Sara | 1 |
McClanahan, Wendy | 1 |
Pepper, Sarah K. | 1 |
Piccinino, Kelly | 1 |
Robertson-Kraft, Claire | 1 |
Salomon, Hannah | 1 |
Publication Type
Numerical/Quantitative Data | 1 |
Reports - Research | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Intermediate Grades | 1 |
Kindergarten | 1 |
Primary Education | 1 |
Audience
Location
California (Oakland) | 1 |
Connecticut | 1 |
New York (New York) | 1 |
Pennsylvania (Philadelphia) | 1 |
Laws, Policies, & Programs
Assessments and Surveys
Developmental Reading… | 1 |
Dynamic Indicators of Basic… | 1 |
Sequential Tests of… | 1 |
What Works Clearinghouse Rating
Piccinino, Kelly; Pepper, Sarah K.; Salomon, Hannah; Greenfield, Sara; McClanahan, Wendy; Robertson-Kraft, Claire – Online Submission, 2020
Over the past eight years, through examinations of school-administered reading assessments, Springboard has demonstrated internally that the average Springboard Summer scholar improves in reading during the program. Several partner school districts have compared Springboard scholars to their non-participating counterparts and found that, on…
Descriptors: Reading Programs, Summer Programs, Program Effectiveness, Reading Achievement