Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Bilingual Students | 1 |
Early Reading | 1 |
English | 1 |
English Language Learners | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Kindergarten | 1 |
Primary Education | 1 |
Reading Achievement | 1 |
School Districts | 1 |
Spanish | 1 |
More ▼ |
Source
Online Submission | 1 |
Author
Doolittle, Martha | 1 |
Publication Type
Reports - Descriptive | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Kindergarten | 1 |
Primary Education | 1 |
Audience
Location
Texas (Austin) | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Doolittle, Martha – Online Submission, 2015
This report summarizes Austin Independent School District's spring 2015 English language learners' early reading performance in kindergarten through grade 2.
Descriptors: School Districts, English Language Learners, Kindergarten, Grade 1