Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 1 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Achievement Gap | 1 |
COVID-19 | 1 |
Disadvantaged Youth | 1 |
Educational Practices | 1 |
Elementary School Students | 1 |
Equal Education | 1 |
Foreign Countries | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
More ▼ |
Author
Allen, Rebecca | 1 |
Bibby, Dave | 1 |
Coe, Rob | 1 |
James, Laura | 1 |
Plaister, Natasha | 1 |
Thomson, Dave | 1 |
Weidmann, Ben | 1 |
Publication Type
Reports - Research | 1 |
Tests/Questionnaires | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
Grade 6 | 1 |
Intermediate Grades | 1 |
Middle Schools | 1 |
Primary Education | 1 |
Audience
Location
United Kingdom (England) | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Weidmann, Ben; Allen, Rebecca; Bibby, Dave; Coe, Rob; James, Laura; Plaister, Natasha; Thomson, Dave – Education Endowment Foundation, 2022
The study uses data from five assessment points for reading and maths. It focuses on a constant sample of students, all of whom completed a Rising Stars assessment in 2019 prior to the COVID-19 pandemic. The study also administered three teacher surveys: the first focused on the initial period of lockdown, the second focused on the autumn 2020…
Descriptors: COVID-19, Pandemics, Achievement Gap, School Closing