Publication Date
In 2025 | 1 |
Since 2024 | 8 |
Since 2021 (last 5 years) | 44 |
Since 2016 (last 10 years) | 111 |
Since 2006 (last 20 years) | 242 |
Descriptor
Racial Differences | 256 |
Gender Differences | 177 |
Grade 11 | 154 |
High School Students | 140 |
Ethnicity | 103 |
Grade 9 | 88 |
Grade 12 | 82 |
Grade 10 | 81 |
Grade 8 | 72 |
Student Characteristics | 70 |
African American Students | 67 |
More ▼ |
Source
Author
Kurlaender, Michal | 5 |
Orr, Aline | 4 |
Duffy, Horace | 3 |
Eccles, Jacquelynne S. | 3 |
Holzman, Brian | 3 |
Kober, Nancy | 3 |
Sable, Jennifer | 3 |
Allen, Jeff | 2 |
Brazill, Shihua Chen | 2 |
Carrie E. Miller | 2 |
Cohen, Kramer | 2 |
More ▼ |
Publication Type
Reports - Research | 145 |
Journal Articles | 108 |
Numerical/Quantitative Data | 72 |
Reports - Evaluative | 55 |
Reports - Descriptive | 31 |
Dissertations/Theses -… | 19 |
Tests/Questionnaires | 9 |
Collected Works - General | 3 |
Education Level
Grade 11 | 256 |
High Schools | 212 |
Secondary Education | 184 |
Grade 9 | 165 |
Grade 10 | 164 |
Grade 12 | 159 |
Grade 8 | 125 |
Middle Schools | 117 |
Junior High Schools | 98 |
Grade 7 | 82 |
Elementary Education | 75 |
More ▼ |
Audience
Teachers | 3 |
Administrators | 2 |
Policymakers | 2 |
Support Staff | 1 |
Location
Texas | 32 |
California | 19 |
Florida | 14 |
Texas (Houston) | 10 |
Montana | 9 |
United States | 8 |
North Carolina | 7 |
Ohio | 6 |
Texas (Austin) | 5 |
Louisiana | 4 |
Massachusetts | 4 |
More ▼ |
Laws, Policies, & Programs
No Child Left Behind Act 2001 | 21 |
Education Amendments 1972 | 1 |
Elementary and Secondary… | 1 |
Title IX Education Amendments… | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
College Board, 2005
As the fiftieth anniversary of the Advanced Placement Program[R] (AP[R]) in U.S. schools approaches, it is the right time to issue the first "Advanced Placement Report to the Nation." This report uses a combination of state, national, and AP Program data in new ways to provide each U.S. state with a context for celebrating its successes,…
Descriptors: Feedback (Response), Public Schools, Advanced Placement, Academic Achievement