Publication Date
In 2025 | 0 |
Since 2024 | 3 |
Since 2021 (last 5 years) | 9 |
Since 2016 (last 10 years) | 22 |
Since 2006 (last 20 years) | 28 |
Descriptor
Reading Habits | 31 |
Grade 1 | 29 |
Elementary School Students | 22 |
Grade 2 | 13 |
Foreign Countries | 12 |
Emergent Literacy | 10 |
Reading Achievement | 10 |
Reading Instruction | 10 |
Family Environment | 9 |
Kindergarten | 9 |
Reading Skills | 8 |
More ▼ |
Source
Author
Cannon, Jill S. | 3 |
Gomez, Celia J. | 3 |
Whitaker, Anamarie A. | 3 |
Anca Petrescu | 1 |
Andrea Libresco | 1 |
Asli Yüksel | 1 |
Aunola, Kaisa | 1 |
Aytan, Necmi | 1 |
Biggers, Regina | 1 |
Burgess, Stephen R. | 1 |
Chow, Bonnie Wing-Yin | 1 |
More ▼ |
Publication Type
Journal Articles | 23 |
Reports - Research | 22 |
Dissertations/Theses -… | 3 |
Reports - Descriptive | 3 |
Reports - Evaluative | 3 |
Numerical/Quantitative Data | 2 |
Historical Materials | 1 |
Education Level
Grade 1 | 31 |
Elementary Education | 29 |
Early Childhood Education | 26 |
Primary Education | 25 |
Grade 2 | 15 |
Kindergarten | 10 |
Grade 3 | 7 |
Grade 4 | 5 |
Intermediate Grades | 4 |
Preschool Education | 4 |
Grade 5 | 1 |
More ▼ |
Audience
Community | 1 |
Parents | 1 |
Policymakers | 1 |
Researchers | 1 |
Teachers | 1 |
Location
California | 3 |
Finland | 2 |
Turkey | 2 |
Australia | 1 |
Bangladesh | 1 |
Cambodia | 1 |
Canada | 1 |
Ethiopia | 1 |
Guatemala | 1 |
Hong Kong | 1 |
Ireland | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Flanagan, Kristin Denton; West, Jerry; Walston, Jill – ERS Spectrum, 2004
The National Assessment of Educational Progress (NAEP) has regularly assessed the reading skills of U.S. fourth-graders since the early 1970s, but few national studies have assessed the reading skills of children when they enter kindergarten and then documented the development of these skills through fifth grade. This analysis uses data from the…
Descriptors: Reading Achievement, Kindergarten, Young Children, Emergent Literacy