Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Core Curriculum | 1 |
Educational Research | 1 |
Elementary School Mathematics | 1 |
Elementary School Students | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
Instructional Effectiveness | 1 |
Mathematics Achievement | 1 |
More ▼ |
Source
What Works Clearinghouse | 1 |
Author
Publication Type
Reports - Evaluative | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
Intermediate Grades | 1 |
Primary Education | 1 |
Audience
Location
Connecticut | 1 |
Florida | 1 |
Kentucky | 1 |
Minnesota | 1 |
Mississippi | 1 |
Missouri | 1 |
Nevada | 1 |
New Jersey | 1 |
New York | 1 |
Ohio | 1 |
South Carolina | 1 |
More ▼ |
Laws, Policies, & Programs
Assessments and Surveys
TerraNova Multiple Assessments | 1 |
What Works Clearinghouse Rating
What Works Clearinghouse, 2013
"Scott Foresman-Addison Wesley Elementary Mathematics" is a core mathematics curriculum for students in prekindergarten through grade 6. The program aims to improve students' understanding of key math concepts through problem-solving instruction, hands-on activities, and math problems that involve reading and writing. The curriculum…
Descriptors: Core Curriculum, Elementary School Mathematics, Elementary School Students, Mathematics Achievement