Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 0 |
Since 2006 (last 20 years) | 1 |
Descriptor
Acceleration (Education) | 1 |
Achievement Gains | 1 |
At Risk Students | 1 |
Elementary School Students | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
More ▼ |
Source
Online Submission | 1 |
Author
Curry, Janice | 1 |
Publication Type
Reports - Research | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 1 | 1 |
Grade 2 | 1 |
Grade 3 | 1 |
Grade 4 | 1 |
Grade 5 | 1 |
Grade 6 | 1 |
Grade 7 | 1 |
Grade 8 | 1 |
Intermediate Grades | 1 |
More ▼ |
Audience
Location
Texas (Austin) | 1 |
Laws, Policies, & Programs
Assessments and Surveys
Developmental Reading… | 1 |
What Works Clearinghouse Rating
Curry, Janice – Online Submission, 2009
This report summarizes Austin Independent School District's 2008-2009 school year student success initiative efforts to support students who are academically at risk in reading and math.
Descriptors: Acceleration (Education), Reading Instruction, Mathematics Instruction, Intervention