Publication Date
In 2025 | 1 |
Since 2024 | 11 |
Since 2021 (last 5 years) | 65 |
Since 2016 (last 10 years) | 105 |
Since 2006 (last 20 years) | 158 |
Descriptor
Source
Author
Publication Type
Education Level
Early Childhood Education | 166 |
Elementary Education | 85 |
Primary Education | 85 |
Preschool Education | 44 |
Kindergarten | 42 |
Grade 1 | 29 |
Grade 2 | 24 |
Grade 3 | 24 |
Intermediate Grades | 21 |
Middle Schools | 17 |
Grade 4 | 16 |
More ▼ |
Audience
Teachers | 2 |
Location
Germany | 10 |
Canada | 5 |
Netherlands | 5 |
Sweden | 5 |
Finland | 4 |
Italy | 4 |
Texas | 4 |
Turkey | 4 |
United Kingdom | 4 |
United Kingdom (England) | 4 |
California | 3 |
More ▼ |
Laws, Policies, & Programs
Elementary and Secondary… | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 1 |
Meets WWC Standards with or without Reservations | 1 |
Zyskowski, Gloria; Curry, Janice; Patrick, Ertha; Washington, Wanda – Online Submission, 1999
This report summarizes evaluation results for AISD's federally-funded Title I program activities during school year 1998-1999.
Descriptors: Federal Legislation, Elementary Secondary Education, Educational Legislation, Preschool Education