Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 5 |
Since 2016 (last 10 years) | 12 |
Since 2006 (last 20 years) | 31 |
Descriptor
Grade 7 | 31 |
Grade 10 | 14 |
Grade 12 | 14 |
Foreign Countries | 13 |
Grade 8 | 13 |
Public Schools | 12 |
Accountability | 11 |
Grade 4 | 10 |
Academic Achievement | 9 |
Mathematics Achievement | 9 |
Elementary Secondary Education | 8 |
More ▼ |
Source
Author
Brown, Seth | 2 |
Doolittle, Fred | 2 |
Eaton, Marian | 2 |
Garet, Michael S. | 2 |
Hurlburt, Steven | 2 |
Sepanik, Susan | 2 |
Song, Mengli | 2 |
Stancavage, Fran | 2 |
Taylor, James | 2 |
Walters, Kirk | 2 |
Wayne, Andrew J. | 2 |
More ▼ |
Publication Type
Reports - Descriptive | 12 |
Journal Articles | 11 |
Reports - Research | 9 |
Numerical/Quantitative Data | 8 |
Reports - Evaluative | 6 |
Books | 1 |
Collected Works - General | 1 |
Collected Works - Proceedings | 1 |
Dissertations/Theses -… | 1 |
Education Level
Adult Education | 31 |
Grade 7 | 30 |
Middle Schools | 27 |
Secondary Education | 26 |
Elementary Education | 23 |
Junior High Schools | 23 |
High Schools | 15 |
Grade 10 | 14 |
Grade 12 | 14 |
Grade 8 | 13 |
Postsecondary Education | 12 |
More ▼ |
Audience
Teachers | 2 |
Laws, Policies, & Programs
Assessments and Surveys
Raven Progressive Matrices | 1 |
What Works Clearinghouse Rating
Meets WWC Standards without Reservations | 1 |
Meets WWC Standards with or without Reservations | 1 |
Sampson, Demetrios G., Ed.; Spector, J. Michael, Ed.; Ifenthaler, Dirk, Ed.; Isaias, Pedro, Ed. – International Association for Development of the Information Society, 2013
These proceedings contain the papers of the IADIS International Conference on Cognition and Exploratory Learning in the Digital Age (CELDA 2013), October 22-24, 2013, which has been organized by the International Association for Development of the Information Society (IADIS), co-organized by The University of North Texas (UNT), sponsored by the…
Descriptors: Conference Papers, Cognitive Processes, Learning Processes, Short Term Memory