Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
At Risk Students | 1 |
Attendance | 1 |
Barriers | 1 |
Behavior Modification | 1 |
Behavior Problems | 1 |
Emotional Development | 1 |
Evidence Based Practice | 1 |
Family Programs | 1 |
Grade 6 | 1 |
Intervention | 1 |
Mathematics Achievement | 1 |
More ▼ |
Source
Grantee Submission | 1 |
Author
Dishion, Tom J. | 1 |
Falkenstein, Corrina A. | 1 |
Fosco, Gregory M. | 1 |
Garbacz, S. Andrew | 1 |
Gau, Jeffery M. | 1 |
Moore, Kevin J. | 1 |
Seeley, John R. | 1 |
Smolkowski, Keith | 1 |
Stormshak, Elizabeth A. | 1 |
Publication Type
Reports - Research | 1 |
Education Level
Adult Education | 1 |
Elementary Education | 1 |
Grade 6 | 1 |
Intermediate Grades | 1 |
Junior High Schools | 1 |
Middle Schools | 1 |
Secondary Education | 1 |
Audience
Location
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Smolkowski, Keith; Seeley, John R.; Gau, Jeffery M.; Dishion, Tom J.; Stormshak, Elizabeth A.; Moore, Kevin J.; Falkenstein, Corrina A.; Fosco, Gregory M.; Garbacz, S. Andrew – Grantee Submission, 2017
This article presents the results of an evaluation of Positive Family Support, an ecological family intervention and treatment approach to parent supports and family management training developed from a history of basic and translational research. This effectiveness trial, with 41 public middle schools randomly assigned to intervention or control,…
Descriptors: Program Effectiveness, Intervention, Middle School Students, Middle School Teachers