Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 2 |
Since 2016 (last 10 years) | 2 |
Since 2006 (last 20 years) | 4 |
Descriptor
Source
Appalachia | 1 |
Engineering Education | 1 |
FORUM: for promoting 3-19… | 1 |
Information Management Review | 1 |
Information Services and Use | 1 |
New America | 1 |
RAND Corporation | 1 |
Scientific American | 1 |
Urban Institute | 1 |
Author
Bird, Geoffrey | 1 |
Brumm, Eugenia E. | 1 |
Camm, Frank | 1 |
Cook, Robert F. | 1 |
Damberg, Cheryl L. | 1 |
Freeland, Brett | 1 |
Hamilton, Laura S. | 1 |
Hood, Terry | 1 |
Jason Delisle | 1 |
Lloyd, Paul | 1 |
McCarthy, Mary Alice | 1 |
More ▼ |
Publication Type
Education Level
Audience
Policymakers | 16 |
Practitioners | 5 |
Administrators | 3 |
Community | 2 |
Researchers | 2 |
Students | 1 |
Laws, Policies, & Programs
Comprehensive Employment and… | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Freeland, Brett – 2000
New apprenticeships were introduced to Australia in January 1998 to provide practical training opportunities to a wider range of people than the traditional trade-based apprenticeship system did. The effect of the new apprenticeship initiative on the type of employment-based training being undertaken in Australia was studied by analyzing data from…
Descriptors: Apprenticeships, Building Trades, Comparative Analysis, Definitions
« Previous Page | Next Page
Pages: 1 | 2