Publication Date
In 2025 | 0 |
Since 2024 | 0 |
Since 2021 (last 5 years) | 0 |
Since 2016 (last 10 years) | 1 |
Since 2006 (last 20 years) | 1 |
Descriptor
Barriers | 1 |
Classroom Observation… | 1 |
Educational Planning | 1 |
Educational Quality | 1 |
Elementary School Students | 1 |
Equal Education | 1 |
Faculty Development | 1 |
Grade 4 | 1 |
Kindergarten | 1 |
Lesson Plans | 1 |
Middle School Students | 1 |
More ▼ |
Source
WestEd | 1 |
Author
Arnett, Elizabeth | 1 |
Britton, Ted | 1 |
Estrella, Denise | 1 |
Iveland, Ashley | 1 |
Nguyen, Kimberly | 1 |
Nilsen, Katy | 1 |
Tyler, Burr | 1 |
Valcarcel, Josh | 1 |
Publication Type
Reports - Descriptive | 1 |
Tests/Questionnaires | 1 |
Education Level
Early Childhood Education | 1 |
Elementary Education | 1 |
Grade 4 | 1 |
Intermediate Grades | 1 |
Junior High Schools | 1 |
Kindergarten | 1 |
Middle Schools | 1 |
Primary Education | 1 |
Secondary Education | 1 |
Audience
Administrators | 1 |
Policymakers | 1 |
Location
California | 1 |
Laws, Policies, & Programs
Assessments and Surveys
What Works Clearinghouse Rating
Tyler, Burr; Estrella, Denise; Britton, Ted; Nguyen, Kimberly; Iveland, Ashley; Nilsen, Katy; Arnett, Elizabeth; Valcarcel, Josh – WestEd, 2020
Over the course of six years, a diverse group of school districts and charter management organizations in California ran a substantial experiment in implementing the Next Generation Science Standards (NGSS) in elementary and middle grades. WestEd led an extensive evaluation of that effort, the California K-8 NGSS Early Implementers Initiative,…
Descriptors: Science Education, State Standards, Kindergarten, Elementary School Students