Publication Date
In 2025 | 0 |
Since 2024 | 7 |
Since 2021 (last 5 years) | 44 |
Since 2016 (last 10 years) | 62 |
Since 2006 (last 20 years) | 62 |
Descriptor
Grade 4 | 62 |
Grade 5 | 47 |
Grade 3 | 46 |
Elementary School Students | 39 |
Achievement Tests | 35 |
Grade 6 | 35 |
Grade 8 | 34 |
Mathematics Achievement | 33 |
Grade 7 | 32 |
Achievement Gains | 27 |
COVID-19 | 27 |
More ▼ |
Source
Author
Kuhfeld, Megan | 12 |
Lewis, Karyn | 9 |
Connell, Emma | 5 |
Megan Kuhfeld | 4 |
Karyn Lewis | 3 |
Miller, Julia | 3 |
Soland, James | 3 |
Allison Atteberry | 2 |
Andrew McEachin | 2 |
Ann Owens | 2 |
Goldhaber, Dan | 2 |
More ▼ |
Publication Type
Reports - Research | 43 |
Journal Articles | 17 |
Dissertations/Theses -… | 13 |
Numerical/Quantitative Data | 10 |
Tests/Questionnaires | 6 |
Reports - Evaluative | 5 |
Reports - Descriptive | 1 |
Speeches/Meeting Papers | 1 |
Education Level
Elementary Education | 62 |
Grade 4 | 62 |
Intermediate Grades | 62 |
Middle Schools | 52 |
Grade 5 | 48 |
Early Childhood Education | 47 |
Primary Education | 47 |
Grade 3 | 46 |
Junior High Schools | 36 |
Secondary Education | 36 |
Grade 6 | 35 |
More ▼ |
Audience
Location
Minnesota | 7 |
Illinois (Chicago) | 3 |
Missouri | 3 |
California | 1 |
Iowa | 1 |
Maryland | 1 |
Michigan | 1 |
North Carolina | 1 |
North Dakota | 1 |
Ohio | 1 |
Texas | 1 |
More ▼ |
Laws, Policies, & Programs
No Child Left Behind Act 2001 | 3 |
Every Student Succeeds Act… | 1 |
Race to the Top | 1 |
Assessments and Surveys
What Works Clearinghouse Rating
Meets WWC Standards with or without Reservations | 1 |
Connell, Emma; Gozali-Lee, Edith – Wilder Research, 2017
This report presents findings about the MacPhail Afterschool Intensive Strings Program in 2016-17. It shows that students who participated in the program are regularly attending school, maintaining or improving their math and reading proficiency scores, and reporting that they enjoy school. [For the 2015-16 report, see ED619373.]
Descriptors: Musical Instruments, After School Programs, Program Effectiveness, Music Education
Connell, Emma; Gozali-Lee, Edith – Wilder Research, 2016
This report presents findings about the Afterschool Intensive Strings Program in 2015-16, which provides instruction to students with limited access to music education. The evaluation examines how participation in the program affects students' academic achievement, non-academic skills, and musical skills and knowledge.
Descriptors: Musical Instruments, After School Programs, Program Effectiveness, Music Education